super family day - Saturday, 13 March 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 12.00 | $101,000 | lr | streets ice cream stakes | 2yo sw&p (n/c) | 1000m | results |
| 2 | 12.35 | $76,000 | pfd food services handicap | hcp (n/c) | 2000m | results | |
| 3 | 1.10 | $151,500 | gr. 3 | volunteers matron stakes | fillies & mares sw&p (n/c) | 1600m | results |
| 4 | 1.50 | $101,000 | roy higgins quality | qlty hcp (max 60kg) | 2600m | results | |
| 5 | 2.30 | $151,500 | gr. 3 | national jockey celebration day - victoria plate | f&m sw&p (n/c) | 1400m | results |
| 6 | 3.10 | $302,000 | gr. 2 | blamey stakes | sw&p (n/c) | 1600m | results |
| 7 | 3.50 | $755,000 | Gr. 1 | crown guineas | 3yo sw (n/c) | 1600m | results |
| 8 | 4.30 | $1,005,000 | Gr. 1 | darley australian cup | wfa (n/c) | 2000m | results |
| 9 | 5.10 | $126,500 | lr | ata/bob hoysted handicap | hcp (n/c) | 1000m | results |
| 10 | 5.48 | $76,000 | mrs mac's beef pie handicap | hcp (n/c) | 1400m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










