coolmore lightning stakes day - Saturday, 30 January 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 12.50 | $100,000 | lr | talindert stakes | 2yo sw&p (n/c) | 1100m | results |
| 2 | 1.30 | $75,000 | schweppes 1200 | handicap | 1200m | results | |
| 3 | 2.10 | $91,000 | tab big6 mega jackpot handicap | handicap | 2600m | results | |
| 4 | 2.50 | $75,000 | henry bucks best dressed | handicap | 1600m | results | |
| 5 | 3.30 | $151,500 | gr. 3 | cs hayes stakes | 3yo c&g sw&p (n/c) | 1400m | results |
| 6 | 4.10 | $502,500 | gr. 1 | coolmore lightning stakes | wfa (n/c) - 1st leg of 2010 gsc | 1000m | results |
| 7 | 4.50 | $151,500 | gr. 3 | the mittys vanity | 3yo fillies sw&p (n/c) | 1400m | results |
| 8 | 5.30 | $70,000 | hi jinx handicap | f&m rating 0-89 handicap | 2000m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










