new year's day raceday - Friday, 1 January 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| $70,000 | new year handicap | f&m rating 0-82 hcp | 1700m | results | |||
| $75,000 | maidstone handicap | 3yo fillies handicap | 1400m | results | |||
| $70,000 | flemington 1840-2010 handicap | rating 0-82 handicap | 1000m | results | |||
| $201,500 | gr. 3 | standish handicap | handicap (n/c) | 1200m | results | ||
| $75,000 | williamstown handicap | handicap | 1400m | results | |||
| $101,000 | byron moore handicap | handicap (n/c) | 2000m | results | |||
| $151,500 | lr | bagot handicap | handicap (n/c) | 2800m | results | ||
| $70,000 | riverside handicap | mares rating 0-82 handicap | 1400m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










