western health raceday - Saturday, 12 December 2009
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| $70,000 | western health sponsors plate | 2yo fillies sw&p (n/c) | 1100m | results | |||
| $70,000 | johnstaff projects handicap | 3yo rating 0-82 hcp | 1600m | results | |||
| $70,000 | western health community handicap | 3yo fillies hcp | 1000m | results | |||
| $70,000 | sge credit union handicap | handicap | 1200m | results | |||
| $70,000 | zouki handicap | handicap | 1400m | results | |||
| $70,000 | highpoint handicap | handicap | 1700m | results | |||
| $70,000 | western health cup | handicap | 2000m | results | |||
| $70,000 | western health foundation plate | mares rating 0-82 handicap | 1600m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










