emirates melbourne cup day - Tuesday, 3 November 2009
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 10.20 | $101,500 | lr | agl renewable energy stakes | 2yo fillies sw (n/c) | 1000m | results |
| 2 | 11.00 | $101,500 | schiavello plate | mares hcp (n/c) | 1700m | results | |
| 3 | 11.45 | $101,500 | lavazza a modo mio | rating 0-95 hcp (n/c) | 2800m | results | |
| 4 | 12.30 | $151,500 | lr | herald sun stakes | mares sw&p (n/c) | 1400m | results |
| 5 | 1.15 | $101,500 | schweppes tonic 1000 | 3yo sw&p (n/c) | 1000m | results | |
| 6 | 2.00 | $151,500 | lr | lexus hybrid plate | 3yo fillies sw&p (n/c) | 1400m | results |
| 7 | 3.00 | $5,650,000 | gr 1 | emirates melbourne cup | handicap (n/c) | 3200m | results |
| 8 | 3.50 | $151,500 | lr | johnnie walker stakes | hcp (n/c) | 1800m | results |
| 9 | 4.35 | $101,500 | mss security sprint | hcp (n/c) | 1200m | results | |
| 10 | 5.15 | $101,500 | the tab big6 | 4&5yo rating 0-89 hcp (no greys) (n/c) | 1400m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










