super saturday - Saturday, 7 March 2009
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 11:30 | $151,500 | gr. 3 | tbv thoroughbred breeders stakes | 2yo fillies sw&p (n/c) | 1200m | results |
| 2 | 12:05 | $126,000 | lr | mss security stakes | 3yo hcp (n/c) | 1100m | results |
| 3 | 12:40 | $302,000 | gr. 2 | volunteers sires' produce stakes | 2yo sw (n/c) | 1400m | results |
| 4 | 1:15 | $302,000 | gr. 2 | pfd food services kewney stakes | 3yo fillies sw (n/c) | 1600m | results |
| 5 | 1:55 | $201,500 | gr. 3 | schweppervescence trophy | fillies & mares sw&p (n/c) | 1400m | results |
| 6 | 2:35 | $1,005,000 | gr. 1 | crown newmarket handicap | hcp (n/c) | 1200m | results |
| 7 | 3:20 | $755,000 | gr. 1 | cadbury guineas | 3yo sw (n/c) | 1600m | results |
| 8 | 4:05 | $1,005,000 | gr. 1 | darley australian cup | wfa (n/c) | 2000m | results |
| 9 | 4:45 | $126,000 | lr | melbourne food & wine plate | hcp (n/c) | 1400m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










