western health community raceday - Saturday, 13 December 2008
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 12.50 | $75,000 | western health fundraising plate | 2yo sw&p (n/c) | 1100m | results | |
| 2 | 1.30 | $75,000 | leighton contractors handicap | hcp | 2000m | results | |
| 3 | 2.10 | $75,000 | qenos handicap | 3yo fillies hcp | 1000m | results | |
| 4 | 2.50 | $75,000 | highpoint handicap | mares hcp | 1600m | results | |
| 5 | 3.30 | $75,000 | allbern print & design sprint | hcp | 1200m | results | |
| 6 | 4.10 | $76,000 | zouki handicap | hcp | 1400m | results | |
| 7 | 4.50 | $76,000 | western health cup | 3yo hcp | 1600m | results | |
| 8 | 5.30 | $75,000 | johnstaff projects plate | hcp | 1700m | results |
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










